![2015 GMC Yukon Denali 4WD 4dr Denali 6.2L V8 [0]](https://content.homenetiol.com/320x240/347e7d3940e9411fbecc71866fae6c43.jpg)
![2015 GMC Yukon Denali 4WD 4dr Denali 6.2L V8 [1]](https://content.homenetiol.com/320x240/2c7d54716239487e910eafb5737d7417.jpg)
![2015 GMC Yukon Denali 4WD 4dr Denali 6.2L V8 [2]](https://content.homenetiol.com/320x240/df50204efda54d77a4f9f39dbdeb5df7.jpg)
![2015 GMC Yukon Denali 4WD 4dr Denali 6.2L V8 [3]](https://content.homenetiol.com/320x240/c807530e0c0d4a9d98d2c333c1d881ac.jpg)
![2015 GMC Yukon Denali 4WD 4dr Denali 6.2L V8 [4]](https://content.homenetiol.com/320x240/4d6988b0f75b4ddc89d4a432f9896b62.jpg)
![2015 GMC Yukon Denali 4WD 4dr Denali 6.2L V8 [5]](https://content.homenetiol.com/320x240/94615bf3cff24d7ea1596deffb63d18b.jpg)
![2015 GMC Yukon Denali 4WD 4dr Denali 6.2L V8 [6]](https://content.homenetiol.com/320x240/8ad6c03479bc48acb14c317181a1f739.jpg)
![2015 GMC Yukon Denali 4WD 4dr Denali 6.2L V8 [7]](https://content.homenetiol.com/320x240/e45a7eb641b04042b7cfd80f68d1ff26.jpg)
![2015 GMC Yukon Denali 4WD 4dr Denali 6.2L V8 [8]](https://content.homenetiol.com/320x240/dbdd76df680440d1b7aa8e7f385fb188.jpg)
![2015 GMC Yukon Denali 4WD 4dr Denali 6.2L V8 [9]](https://content.homenetiol.com/320x240/1a935bd1d13c4910a3e768d81327ae8c.jpg)
![2015 GMC Yukon Denali 4WD 4dr Denali 6.2L V8 [10]](https://content.homenetiol.com/320x240/55d25f1cd6e7454fb0d373d38abede8b.jpg)
![2015 GMC Yukon Denali 4WD 4dr Denali 6.2L V8 [11]](https://content.homenetiol.com/320x240/35d0ccca18be43dc826fa2b9816393f9.jpg)
![2015 GMC Yukon Denali 4WD 4dr Denali 6.2L V8 [12]](https://content.homenetiol.com/320x240/7ec0713191c44c74afd47bc4e0f93345.jpg)
![2015 GMC Yukon Denali 4WD 4dr Denali 6.2L V8 [13]](https://content.homenetiol.com/320x240/d9fa644900b5473bac5e42885c0d5b30.jpg)
![2015 GMC Yukon Denali 4WD 4dr Denali 6.2L V8 [14]](https://content.homenetiol.com/320x240/7dfc0010ef5c4cc5a257fe5704d99c06.jpg)
![2015 GMC Yukon Denali 4WD 4dr Denali 6.2L V8 [15]](https://content.homenetiol.com/320x240/dca469c19a75437b82929d1b2205805f.jpg)
![2015 GMC Yukon Denali 4WD 4dr Denali 6.2L V8 [16]](https://content.homenetiol.com/320x240/2050185a73c64e0c806e2711bc60067a.jpg)
![2015 GMC Yukon Denali 4WD 4dr Denali 6.2L V8 [17]](https://content.homenetiol.com/320x240/1f83993756ac43f4b2499d01a8d7244f.jpg)
![2015 GMC Yukon Denali 4WD 4dr Denali 6.2L V8 [18]](https://content.homenetiol.com/320x240/4330d64da6394529ac48effb0c7d01ad.jpg)
![2015 GMC Yukon Denali 4WD 4dr Denali 6.2L V8 [19]](https://content.homenetiol.com/320x240/a0b91dc9476e4a64becbdfa61884afc3.jpg)
![2015 GMC Yukon Denali 4WD 4dr Denali 6.2L V8 [20]](https://content.homenetiol.com/320x240/ea0b1c26d3fe4037a70d2ea467ad8056.jpg)
![2015 GMC Yukon Denali 4WD 4dr Denali 6.2L V8 [21]](https://content.homenetiol.com/320x240/35d1bc19522d42a6bd67af11aadfbbda.jpg)
![2015 GMC Yukon Denali 4WD 4dr Denali 6.2L V8 [22]](https://content.homenetiol.com/320x240/af0f6e2ed43b4e9e8b3c3b660920bff5.jpg)
Used 2015 GMC Yukon
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 144,239
- Body Style: 4WD 4dr Denali
- Engine: 6.2L V8
- Transmission: 8-Speed Automatic
- Drivetrain: All Wheel Drive
- Exterior Color: Onyx Black
- Interior Color: Cocoa/Shale
- City MPG:
- Highway MPG:
Vehicle Details
Recent Arrival! Odometer is 18774 kilometers below market average! Onyx Black 2015 GMC Yukon Denali 4WD 8-Speed Automatic EcoTec3 6.2L V8 Heated Seats, Power Folding 3rd Row, Remote Vehicle Start, OnStar capable, 4WD, Hands Free Power Liftgate, Heated Leather-Wrapped Steering Wheel, Heated rear seats, Integrated Trailer Brake Controller, Power Second Row Bucket Seats, Rear Cross-Traffic Alert, Universal Home Remote, Wireless Charging. Experience the award winning customer experience at Western GMC Buick. For two years in a row, we have been recognized by Dealer Rater as the #1 GMC dealership in Canada! To learn more about this great vehicle, book an appointment with one of our knowledgeable consultants at Western GMC Buick, 18325 Stony Plain Road, just east of the Anthony Henday, 780-486-3333. Awards: * JD Power Canada Automotive Performance, Execution and Layout (APEAL) Study
Vehicle Highlights
* All prices listed are in Canadian Dollars unless otherwise stated. Prices for the provinces of Ontario, Alberta and British Columbia include dealer-installed accessories, pre-installed products and services, optional equipment physically attached to the vehicle, frieght charges, emissions testing fees, applicable administration fees, pre-delivery expenses such as inspection and AMVIC levy but do not include taxes, insurance, licensing fees or any costs associated with financing or leasing. For all other provinces (excluding Quebec), prices exclude taxes, insurance, licensing and other applicable fees. Price may not include dealer installed options, accessories, administration fees and other dealer charges.
Fuel consumption ratings and estimates based on GM testing in accordance with Government of Canada approved test methods. Refer to vehicles.nrcan.gc.ca for details.Your actual fuel consumption may vary.
The features and options listed are for the Used 2015 GMC Yukon and may not apply to this specific vehicle.