![2017 Ford Escape SE 4WD 4dr SE 1.5 Ecoboost [0]](https://content.homenetiol.com/320x240/4678c2ed519f451d82097c2c97aa14d8.jpg)
![2017 Ford Escape SE 4WD 4dr SE 1.5 Ecoboost [1]](https://content.homenetiol.com/320x240/7d8393df639749df8f9c1d7ca131180f.jpg)
![2017 Ford Escape SE 4WD 4dr SE 1.5 Ecoboost [2]](https://content.homenetiol.com/320x240/2d3803a55a34452ead5eed056f3db9c3.jpg)
![2017 Ford Escape SE 4WD 4dr SE 1.5 Ecoboost [3]](https://content.homenetiol.com/320x240/ae32f2cecad74b0eb061431e8333a3d2.jpg)
![2017 Ford Escape SE 4WD 4dr SE 1.5 Ecoboost [4]](https://content.homenetiol.com/320x240/d541f7dfe2b6463e9afdf1f7773bb973.jpg)
![2017 Ford Escape SE 4WD 4dr SE 1.5 Ecoboost [5]](https://content.homenetiol.com/320x240/7ccf687091cd4f1d92d45b5e4f128ea7.jpg)
![2017 Ford Escape SE 4WD 4dr SE 1.5 Ecoboost [6]](https://content.homenetiol.com/320x240/cbae88f0bb4b41eb8624a13f73a8cc7d.jpg)
![2017 Ford Escape SE 4WD 4dr SE 1.5 Ecoboost [7]](https://content.homenetiol.com/320x240/93a44d68dabd4549bc1e2bbe7e179bfa.jpg)
![2017 Ford Escape SE 4WD 4dr SE 1.5 Ecoboost [8]](https://content.homenetiol.com/320x240/2412eb4a4ae441a8b0104e078431e3d4.jpg)
Certified Used 2017 Ford Escape
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 153,460
- Body Style: 4WD 4dr SE
- Engine: 1.5 Ecoboost
- Transmission: 6-Speed Automatic
- Drivetrain: Four Wheel Drive
- Exterior Color: Ingot Silver
- Interior Color: Charcoal Black
- City MPG:
- Highway MPG:
Vehicle Details
Vehicle Highlights
* All prices listed are in Canadian Dollars unless otherwise stated. Prices for the provinces of Ontario, Alberta and British Columbia include dealer-installed accessories, pre-installed products and services, optional equipment physically attached to the vehicle, frieght charges, emissions testing fees, applicable administration fees, pre-delivery expenses such as inspection and AMVIC levy but do not include taxes, insurance, licensing fees or any costs associated with financing or leasing. For all other provinces (excluding Quebec), prices exclude taxes, insurance, licensing and other applicable fees. Price may not include dealer installed options, accessories, administration fees and other dealer charges.
Fuel consumption ratings and estimates based on GM testing in accordance with Government of Canada approved test methods. Refer to vehicles.nrcan.gc.ca for details.Your actual fuel consumption may vary.
The features and options listed are for the Used 2017 Ford Escape and may not apply to this specific vehicle.