![2013 GMC Sierra 1500 SLE 4WD Crew Cab 143.5 Inch SLE 5.3L V8 [0]](https://content.homenetiol.com/320x240/2497687a1e824ab2b68dad215af218aa.jpg)
![2013 GMC Sierra 1500 SLE 4WD Crew Cab 143.5 Inch SLE 5.3L V8 [1]](https://content.homenetiol.com/320x240/08699666b9e54de5aa11f51bc0898556.jpg)
![2013 GMC Sierra 1500 SLE 4WD Crew Cab 143.5 Inch SLE 5.3L V8 [2]](https://content.homenetiol.com/320x240/0b0bb68f23994730926a10703715649a.jpg)
![2013 GMC Sierra 1500 SLE 4WD Crew Cab 143.5 Inch SLE 5.3L V8 [3]](https://content.homenetiol.com/320x240/0d18d17ef7b344c9b48f2e25ae97ba2b.jpg)
![2013 GMC Sierra 1500 SLE 4WD Crew Cab 143.5 Inch SLE 5.3L V8 [4]](https://content.homenetiol.com/320x240/a3c4e85b7bf14d0d98e9b82b3da51afb.jpg)
![2013 GMC Sierra 1500 SLE 4WD Crew Cab 143.5 Inch SLE 5.3L V8 [5]](https://content.homenetiol.com/320x240/512e86b090974ebc96706828858c3401.jpg)
![2013 GMC Sierra 1500 SLE 4WD Crew Cab 143.5 Inch SLE 5.3L V8 [6]](https://content.homenetiol.com/320x240/7fa97bfd391843939b028a7bcc68d765.jpg)
![2013 GMC Sierra 1500 SLE 4WD Crew Cab 143.5 Inch SLE 5.3L V8 [7]](https://content.homenetiol.com/320x240/6c973d734c5746f2925fbdbddf06809d.jpg)
![2013 GMC Sierra 1500 SLE 4WD Crew Cab 143.5 Inch SLE 5.3L V8 [8]](https://content.homenetiol.com/320x240/24fbd8bdcacc40679dba7a1b09bf5294.jpg)
![2013 GMC Sierra 1500 SLE 4WD Crew Cab 143.5 Inch SLE 5.3L V8 [9]](https://content.homenetiol.com/320x240/44359c6dea5b4ca3b0dd563c88c0bf01.jpg)
![2013 GMC Sierra 1500 SLE 4WD Crew Cab 143.5 Inch SLE 5.3L V8 [10]](https://content.homenetiol.com/320x240/87b2c77e7ac447ea98b761d02df446e2.jpg)
![2013 GMC Sierra 1500 SLE 4WD Crew Cab 143.5 Inch SLE 5.3L V8 [11]](https://content.homenetiol.com/320x240/d231c4c88241486486307c81c5d00d43.jpg)
![2013 GMC Sierra 1500 SLE 4WD Crew Cab 143.5 Inch SLE 5.3L V8 [12]](https://content.homenetiol.com/320x240/b525d863bed54c74b7823317938be5e0.jpg)
![2013 GMC Sierra 1500 SLE 4WD Crew Cab 143.5 Inch SLE 5.3L V8 [13]](https://content.homenetiol.com/320x240/e76e35f5f0cb43f08e5f19940f2f9549.jpg)
![2013 GMC Sierra 1500 SLE 4WD Crew Cab 143.5 Inch SLE 5.3L V8 [14]](https://content.homenetiol.com/320x240/dd2173b09d2e47a1aa5948e67ce2b901.jpg)
![2013 GMC Sierra 1500 SLE 4WD Crew Cab 143.5 Inch SLE 5.3L V8 [15]](https://content.homenetiol.com/320x240/40106a27f219446386828091b7fb38ed.jpg)
![2013 GMC Sierra 1500 SLE 4WD Crew Cab 143.5 Inch SLE 5.3L V8 [16]](https://content.homenetiol.com/320x240/69d1685772b341d89a53c62785fa92f9.jpg)
![2013 GMC Sierra 1500 SLE 4WD Crew Cab 143.5 Inch SLE 5.3L V8 [17]](https://content.homenetiol.com/320x240/5976693ddb084907b7a5e8d510f889c3.jpg)
![2013 GMC Sierra 1500 SLE 4WD Crew Cab 143.5 Inch SLE 5.3L V8 [18]](https://content.homenetiol.com/320x240/225f774c0e864c09bd9a0eed18bf79dc.jpg)
![2013 GMC Sierra 1500 SLE 4WD Crew Cab 143.5 Inch SLE 5.3L V8 [19]](https://content.homenetiol.com/320x240/c8e72d13647b4bf389a2483f88676dde.jpg)
![2013 GMC Sierra 1500 SLE 4WD Crew Cab 143.5 Inch SLE 5.3L V8 [20]](https://content.homenetiol.com/320x240/7a33be75c85a4f85bd73a17fecd05d81.jpg)
![2013 GMC Sierra 1500 SLE 4WD Crew Cab 143.5 Inch SLE 5.3L V8 [21]](https://content.homenetiol.com/320x240/f313bfd8fdca4ac096ef6f131d6db9da.jpg)
Used 2013 GMC Sierra 1500

Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 133,693
- Body Style: 4WD Crew Cab Short Box SLE
- Engine: 5.3L V8
- Transmission: 6-Speed Automatic
- Drivetrain: Four Wheel Drive
- Exterior Color: Onyx Black
- Interior Color: Light Cashmere
- City MPG:
- Highway MPG:
Vehicle Highlights
Vehicle Details
2 climate zones * Electric windows * Electrically adjustable front seats * Front seats have lumbar support * Leather steering wheel * Multifunction steering wheel * Center arm rest between front seats * Power steering * CD player * Cruise control * Power door locks * USB port for front passengers * Radio | Stop in at 17820 Stony Plain Rd, Edmonton or call (780) 482-5771 to test drive today! Find out why Wolfe Cadillac, is your premier Cadillac dealer serving Greater Edmonton area of Sherwood Park, Leduc, Spruce Grove, Stony Plain, St. Albert and more!
* Although every attempt is made to ensure the accuracy of the data above, due to the possibility of human error, we cannot guarantee the accuracy of the displayed information, the availability of this vehicle, or the accuracy of its photo or stock photo. Such information may not reflect exact vehicle colour, trim, options, price or other specifications. Please contact the dealership for verification or if you would like more information on this vehicle. * Prices for the provinces of Ontario, Alberta and British Columbia include dealer-installed accessories, optional equipment physically attached to the vehicle, transportation charges and any applicable administration fees, but do not include taxes, insurance or licensing fees. For all other provinces (excluding Quebec), prices exclude taxes, insurance, licensing and other applicable fees. Price may not include dealer installed options, accessories, administration fees and other dealer charges. * All prices are in Canadian Dollars unless otherwise stated. * The Payment Calculator is for comparison purposes only and is based on the vehicle price, the entered term in months and the entered percentage rate. Taxes and License are additional. All financing is OAC. Please contact our dealership for more information. Vehicle may not be exactly as shown. Some vehicles may be shown with optional equipment or equipment not available in Canada. Vehicle may not be exactly as shown. Some vehicles may be shown with optional equipment or equipment not available in Canada.
Fuel consumption ratings and estimates based on GM testing in accordance with Government of Canada approved test methods. Refer to vehicles.nrcan.gc.ca for details.Your actual fuel consumption may vary.
The features and options listed are for the Used 2013 GMC Sierra 1500 and may not apply to this specific vehicle.