![2016 Ram 1500 Sport 4WD Crew Cab 140.5 Inch Sport 5.7L Hemi V8 [0]](https://content.homenetiol.com/320x240/413a0c3ab16e48bca203f36692109cab.jpg)
![2016 Ram 1500 Sport 4WD Crew Cab 140.5 Inch Sport 5.7L Hemi V8 [1]](https://content.homenetiol.com/320x240/df98df51d1344bd790b8b9617f7aa8b1.jpg)
![2016 Ram 1500 Sport 4WD Crew Cab 140.5 Inch Sport 5.7L Hemi V8 [2]](https://content.homenetiol.com/320x240/f6786007e09d43f9aa2bbe5942c83062.jpg)
![2016 Ram 1500 Sport 4WD Crew Cab 140.5 Inch Sport 5.7L Hemi V8 [3]](https://content.homenetiol.com/320x240/1b69a8fb567b43068684a543103c84f2.jpg)
![2016 Ram 1500 Sport 4WD Crew Cab 140.5 Inch Sport 5.7L Hemi V8 [4]](https://content.homenetiol.com/320x240/927f15857e494dd88da43d4888f16de6.jpg)
![2016 Ram 1500 Sport 4WD Crew Cab 140.5 Inch Sport 5.7L Hemi V8 [5]](https://content.homenetiol.com/320x240/7f844dc4f8d34cc089c5c2989bed3081.jpg)
![2016 Ram 1500 Sport 4WD Crew Cab 140.5 Inch Sport 5.7L Hemi V8 [6]](https://content.homenetiol.com/320x240/9929a565d7cc4ad2ade0c25bd3c52886.jpg)
![2016 Ram 1500 Sport 4WD Crew Cab 140.5 Inch Sport 5.7L Hemi V8 [7]](https://content.homenetiol.com/320x240/2c5970d63fa641399fdf44e5e05538c6.jpg)
![2016 Ram 1500 Sport 4WD Crew Cab 140.5 Inch Sport 5.7L Hemi V8 [8]](https://content.homenetiol.com/320x240/79441a8cabcb46b3bc2fde15b9bda0d6.jpg)
![2016 Ram 1500 Sport 4WD Crew Cab 140.5 Inch Sport 5.7L Hemi V8 [9]](https://content.homenetiol.com/320x240/093278bb9bcf4b0fa295d8d2e1eb68d7.jpg)
![2016 Ram 1500 Sport 4WD Crew Cab 140.5 Inch Sport 5.7L Hemi V8 [10]](https://content.homenetiol.com/320x240/0c700d987ba24342ba487981dccd79be.jpg)
![2016 Ram 1500 Sport 4WD Crew Cab 140.5 Inch Sport 5.7L Hemi V8 [11]](https://content.homenetiol.com/320x240/986c53196ec74cf4bfd48eaffe99726f.jpg)
![2016 Ram 1500 Sport 4WD Crew Cab 140.5 Inch Sport 5.7L Hemi V8 [12]](https://content.homenetiol.com/320x240/104a4ce36754435d92c9d45e8a749ea6.jpg)
![2016 Ram 1500 Sport 4WD Crew Cab 140.5 Inch Sport 5.7L Hemi V8 [13]](https://content.homenetiol.com/320x240/d099e57ee7644b159f518a31ac1134cc.jpg)
![2016 Ram 1500 Sport 4WD Crew Cab 140.5 Inch Sport 5.7L Hemi V8 [14]](https://content.homenetiol.com/320x240/a84ab890e8fc42b6b11527e9602a1066.jpg)
![2016 Ram 1500 Sport 4WD Crew Cab 140.5 Inch Sport 5.7L Hemi V8 [15]](https://content.homenetiol.com/320x240/e5995635bdde448bb29948fb5ee1b317.jpg)
![2016 Ram 1500 Sport 4WD Crew Cab 140.5 Inch Sport 5.7L Hemi V8 [16]](https://content.homenetiol.com/320x240/510e9b0de973423698edc9e26c4dc15e.jpg)
![2016 Ram 1500 Sport 4WD Crew Cab 140.5 Inch Sport 5.7L Hemi V8 [17]](https://content.homenetiol.com/320x240/6cc8af9b15744988b8b8635aa7938eb1.jpg)
![2016 Ram 1500 Sport 4WD Crew Cab 140.5 Inch Sport 5.7L Hemi V8 [18]](https://content.homenetiol.com/320x240/56181099531c4281bd1d702713eff741.jpg)
![2016 Ram 1500 Sport 4WD Crew Cab 140.5 Inch Sport 5.7L Hemi V8 [19]](https://content.homenetiol.com/320x240/e783c6b49b9a48d79fbd7b14230b03a1.jpg)
![2016 Ram 1500 Sport 4WD Crew Cab 140.5 Inch Sport 5.7L Hemi V8 [20]](https://content.homenetiol.com/320x240/0c4ba44a5a434ceca2d29a68e41d6581.jpg)
![2016 Ram 1500 Sport 4WD Crew Cab 140.5 Inch Sport 5.7L Hemi V8 [21]](https://content.homenetiol.com/320x240/41d4d060cab2414daffa0ad4c410c24c.jpg)
![2016 Ram 1500 Sport 4WD Crew Cab 140.5 Inch Sport 5.7L Hemi V8 [22]](https://content.homenetiol.com/320x240/9e7ab07a8a5142a8a1b81720dbcddb18.jpg)
![2016 Ram 1500 Sport 4WD Crew Cab 140.5 Inch Sport 5.7L Hemi V8 [23]](https://content.homenetiol.com/320x240/1324df2d4cb544f8ba16a7cf6f442a23.jpg)
![2016 Ram 1500 Sport 4WD Crew Cab 140.5 Inch Sport 5.7L Hemi V8 [24]](https://content.homenetiol.com/320x240/2fc60a59ba9141cb810dfedf5f344ff5.jpg)
![2016 Ram 1500 Sport 4WD Crew Cab 140.5 Inch Sport 5.7L Hemi V8 [25]](https://content.homenetiol.com/320x240/502d679d05ae4b48bad0a9e6ef96021d.jpg)
![2016 Ram 1500 Sport 4WD Crew Cab 140.5 Inch Sport 5.7L Hemi V8 [26]](https://content.homenetiol.com/320x240/23f95f5f3dfd445d908eda21341de3a7.jpg)
![2016 Ram 1500 Sport 4WD Crew Cab 140.5 Inch Sport 5.7L Hemi V8 [27]](https://content.homenetiol.com/320x240/938be68fdac54cfeafbef3c543d170c1.jpg)
![2016 Ram 1500 Sport 4WD Crew Cab 140.5 Inch Sport 5.7L Hemi V8 [28]](https://content.homenetiol.com/320x240/7a860014a4bc47cbbb1ea1f0f27bee90.jpg)
![2016 Ram 1500 Sport 4WD Crew Cab 140.5 Inch Sport 5.7L Hemi V8 [29]](https://content.homenetiol.com/320x240/20cb5a53f037449288c714a0494957f0.jpg)
![2016 Ram 1500 Sport 4WD Crew Cab 140.5 Inch Sport 5.7L Hemi V8 [30]](https://content.homenetiol.com/320x240/27b8257be8fb4cf882a416036e1d310d.jpg)
Used 2016 Ram 1500
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 157,047
- Body Style: 4WD Crew Cab 5.7 Ft Box Sport
- Engine: 5.7L Hemi V8
- Transmission: 8-Speed Automatic
- Drivetrain: Four Wheel Drive
- Exterior Color: Maximum Steel Metallic
- Interior Color: Black
- City MPG:
- Highway MPG:
Vehicle Details
Recent Arrival! Maximum Steel Metallic Clearcoat 2016 Ram 1500 Sport 4WD 8-Speed Automatic HEMI 5.7L V8 VVT Rear power sliding window, A/C w/Dual-Zone Automatic Temperature Control, Garage door transmitter: HomeLink, GPS Navigation, Hands-Free Comm w/Bluetooth, Leather steering wheel, Park-Sense Front/Rear Park Assist System, ParkView Rear Back-Up Camera, Power Adjustable Pedals, Power Sunroof, Remote Start System, Trailer Brake Control. Experience the award winning customer experience at Western GMC Buick. For two years in a row, we have been recognized by Dealer Rater as the #1 GMC dealership in Canada! To learn more about this great vehicle, book an appointment with one of our knowledgeable consultants at Western GMC Buick, 18325 Stony Plain Road, just east of the Anthony Henday, 780-486-3333.
Vehicle Highlights
* All prices listed are in Canadian Dollars unless otherwise stated. Prices for the provinces of Ontario, Alberta and British Columbia include dealer-installed accessories, pre-installed products and services, optional equipment physically attached to the vehicle, frieght charges, emissions testing fees, applicable administration fees, pre-delivery expenses such as inspection and AMVIC levy but do not include taxes, insurance, licensing fees or any costs associated with financing or leasing. For all other provinces (excluding Quebec), prices exclude taxes, insurance, licensing and other applicable fees. Price may not include dealer installed options, accessories, administration fees and other dealer charges.
Fuel consumption ratings and estimates based on GM testing in accordance with Government of Canada approved test methods. Refer to vehicles.nrcan.gc.ca for details.Your actual fuel consumption may vary.
The features and options listed are for the Used 2016 Ram 1500 and may not apply to this specific vehicle.